KILLED IN ACTION
Name | Rank | Date | Killed in Action | Training |
---|---|---|---|---|
Cahill, Aaron | SSgt | 2024-10-18 | ||
Servais, Adam | SRA | 2006-08-19 | ||
Heller, Adam | Col (R) | 2019-08-07 | ||
Hutchinson, Alan | A1C | 1979-08-08 | ||
Yoshida, Alan | CMSgt | 2023-12-09 | ||
Craft, Albert | 2008-07-09 | |||
Viernes, Albert | TSgt | 2016-02-01 | ||
Benini, Alcide | CMSgt Ret | 2015-04-16 | ||
MacPherson, Alexander | 2015-07-29 | |||
Gordy, Alfred | Lt Col | 2000-06-06 | ||
Hooper, Allen | CMSgt (R) | 2011-03-26 | ||
Sundlie, Allen | MSgt | 2008-01-06 | ||
Allen, Alva | CMSgt | 2002-09-10 | ||
Huddleston, Alvin | CMSgt (R) | 2016-01-05 | ||
Guillet, Andre | SMSgt | 1966-05-18 | ||
Ciechomski, Andrew | Capt | 2019-11-13 | ||
Harvell, Andrew | SSgt | 2011-08-06 | ||
DiGiacomo, Anthony | ||||
Tino, Anthony | Capt | 2003-12-30 | ||
Miller, Anthony | ||||
Jahnke, Arlon | Major (R) | 1976-12-15 | ||
Hosey, Arthur | 2018-02-01 | |||
Galvan, Arthur | Capt | 1991-01-31 | ||
Howard, Arthur | A1C | 1970-10-27 | ||
Holmes, Aubrey | Lt Col | 2020-03-07 | ||
Johnson, Barnard | SRA | 2001-11-03 | ||
Gaynes, Benjamin | 2023-10-08 | |||
Lee, Benny | ||||
Sihsmann, Bernard | 2023-05-07 | |||
Santos, Bernard | TSgt | 2015-12-07 | ||
Slayton, Billie | SMSgt | 2020-10-06 | ||
Dennison, Billy | 1993-08-30 | |||
Campbell, Billy | 1990-05-15 | |||
Hudson, Bobbie | Sgt | 2003-10-20 | ||
Helton, Bobby | 2009-01-07 | |||
James, Bobby | 2007-12-13 | |||
Whitney, Bobby | MSgt | 1986-04-01 | ||
Norton, Bradley | SSgt | 2005-07-20 | ||
Crum, Brian | Lt Col | 2023-06-05 | ||
Nyberg, Bruce | 2024-05-23 | |||
Towle, Bryan | SrA | 1995-09-08 | ||
Everson, Burgess | SMSgt | 1979-08-27 | ||
Florian, Calvin | MSgt (R) | 1971-10-29 | ||
Davis, Calvin | 2010-02-21 | |||
Bosarge, Calvin | 1999-04-12 | |||
Simpson, Carl | 1994-01-01 | |||
Choate, Carl | 2017-02-11 | |||
Pohrte, Carl | Sgt | |||
Elder, Carnel | 2019-05-03 | |||
Jacobs, Case | 2023-10-11 | |||
Crate, Casey | SSgt | 2005-05-30 | ||
Underwood, Casey | ||||
Balcom, Cecil | Capt (R) | 2002-09-07 | ||
Hardaway, Cecil | 2018-04-15 | |||
Paradise, Charles | MSgt | 1967-09-04 | ||
Ballard, Charles | Captain | 2001-12-12 | ||
Luckhurst, Charles | MSgt | 2013-01-13 | ||
Trimple, Charles | ||||
Corey, Charles | Col (R) | 2012-06-16 | ||
Drew, Charles | CMSgt (R) | 2001-04-01 | ||
Jones, Charles | CWO2 (R) | 2006-11-23 | ||
Abee, Charles | MSgt | 2005-05-16 | ||
Condict, Charles | 1970-02-20 | |||
Freeman, Charles | 2018-08-09 | |||
Mason, Charles | 2022-07-23 | |||
Bowden, Chesley | 2020-05-10 | |||
Matero, Christopher | TSgt | 2002-08-07 | ||
Rush, Christopher | MSgt | 2020-04-21 | ||
Benoit, Clarence | 1996-07-01 | |||
Alberty, Clark | MAJ (R) | 1989-01-23 | ||
Larimer, Clifford | 1984-09-06 | |||
Long, Clifton | 2016-08-25 | |||
Howard, Clyde | SMSgt (R) | 2011-12-21 | ||
Wales, Clyde | SSgt | 1974-05-08 | ||
Condiff, Cole | SSgt | 2019-11-05 | ||
Singleton, Colvin | 2008-07-25 | |||
Osborn, Dale | 2013-03-02 | |||
Jensen, Dale | LtCol | 2007-09-26 | ||
Lopez, Daniel | 2014-01-12 | |||
Coonan, Daniel | Col (R) | 2017-02-17 | ||
Meyer, Daniel | 1980-02-14 | |||
Sanchez, Daniel | SRA | 2010-09-16 | ||
Pike, Danny | MSgt | 1993-08-06 | ||
Pugh, Danny | 2006-12-26 | |||
Page, Danny | MSgt | 2007-03-17 | ||
Atkinson, David | TSgt AFR | 1991-07-22 | ||
Gfeller, David | 2015-12-07 | |||
Wilson, David | MSgt | 2020-10-12 | ||
Driscoll, David | 1987-12-18 | |||
Srnka, David | 1973-03-07 | |||
Garcia, David | ||||
Fagan, David | 1991-05-19 | |||
McCracken, David | 2006-07-14 | |||
Henry, David | MSgt (R) | 2001-11-22 | ||
Farmer, David | SRA | 1991-07-02 | ||
Hughes, David | Colonel (R | 1996-11-30 | ||
Mayer, David | A2C | 1966-05-26 | ||
Prosser, Delta | TSgt | 1970-08-02 | ||
King, Dennis | 2010-02-20 | |||
Gordy, Dennis | Sgt | 1970-08-16 | ||
Hughes, Derek | SRA | 1992-10-29 | ||
Argel, Derek | Captain | 2005-05-30 | ||
Lyske, Derek | Sgt | 1999-09-15 | ||
Neal, Dewitt | Capt | 2009-12-31 | ||
Milinovich, Dimitrie | MSgt | 2013-02-07 | ||
Daugherty, Dion | 1999-01-05 | |||
Linden, Donald | 1961-05-26 | |||
Mirabile, Donald | 2011-01-10 | |||
Callahan, Donald | 2004-10-06 | |||
Carlyle, Donald | MSgt (R) | 2013-08-07 | ||
Howie, Donald | Major (R) | 1992-08-23 | ||
Smith, Donald | TSgt | 1996-11-06 | ||
Hammond, Donald | 2020-07-11 | |||
East, Donald | SMSgt | |||
Eccleston, Douglas | SSgt | 2001-12-07 | ||
Foster, Douglas | ||||
Maglio, Drew | 2024-05-08 | |||
Brown, Drummond | 2006-08-07 | |||
Cassidy, Duane | ||||
Daley, Duane | ||||
Spargur, Dwight | 2002-08-14 | |||
Elchin, Dylan | SSgt | 2018-11-27 | ||
Lomanto, Dylan | ||||
Clark, Eddy | SSgt | 1984-02-28 | ||
Wallace, Edmund | 2010-05-23 | |||
Habeger, Edward | 2017-09-25 | |||
Odom, Edward | 2010-03-27 | |||
Kimble, Edward | SSgt | 1967-05-22 | ||
Marion, Edward | A2C | 1959-03-19 | ||
Fuentes, Edwin | ||||
Rhodes, Edwin | SSgt | 1987-02-14 | ||
Martinez, Emilio | Sgt | 1984-02-28 | ||
Ramos, Encarnacion | 2005-03-27 | |||
Webster, Eric | 2013-12-18 | |||
Malin, Ernest | ||||
Padilla, Ernest | TSgt | 1965-11-24 | ||
Solomon, Ernest | Maj | 2005-11-17 | ||
King, Ernest | A1C (C) | 1999-02-17 | ||
Baumgarten, Ervin | 2007-07-16 | |||
Ghormley, Erwin | 2015-02-14 | |||
Harris, Eugene | Sgt (C) | 2018-12-23 | ||
McCarthy, Eugene | 1989-05-29 | |||
Montalbano, Eugene | 1983-12-29 | |||
Herron, Everett | TSgt (R) | 2000-12-17 | ||
Graham, Everett | 2005-02-07 | |||
Robbins, Everett | Maj | 2003-10-26 | ||
Loveland, Floyd | MSgt | 1992-05-19 | ||
Sibley, Forrest | SSgt | 2015-08-26 | ||
Nugent, Francis | Sgt | 2007-12-13 | ||
Anthony, Frank | 2009-08-01 | |||
Hasler, Frank | ||||
Woodring, Frank | SSgt | 1971-01-16 | ||
Pumphrey, Frank | CMSgt | 2006-04-15 | ||
Fording, Franklin | 1996-02-26 | |||
Strange, Franklin | 1993-08-03 | |||
Matthews, Fred | Capt | 2010-11-02 | ||
Thrower, Frederick | TSgt | 1967-09-04 | ||
Oates, Fredrick | Capt | 1996-10-01 | ||
Ekenstan, Garland | ||||
Harper, Gary | SSGT (C) | 2010-08-03 | ||
Samdal, Gary | 2008-01-05 | |||
Hooper, Gary | SRA (C) | 2007-06-08 | ||
Downing, Gary | TSgt (R) | 2016-09-15 | ||
Maclean, George | 2001-01-11 | |||
Genung, George | 1974-05-28 | |||
Gray, George | 2002-07-23 | |||
Higby, George | 1998-10-10 | |||
Osborne, George | SSgt | 2020-11-26 | ||
Tummolo, Georgeton | MSgt | 1998-12-08 | ||
Quintus, Gerald | 2010-08-25 | |||
Gauthier, Gerald | A1C | 1967-09-04 | ||
Thompson, Gerald | 1986-08-17 | |||
Glass, Gerald | 2010-12-17 | |||
Miedrich, Gerard | Sgt | 1977-06-03 | ||
Bloomer, Glen | SSgt (AD) | 1981-02-26 | ||
Vandekamp, Glen | 1997-02-13 | |||
Hamblin, Gordon | MSgt (R) | 2001-10-14 | ||
Arbogast, Gregory | TSgt | 2015-03-28 | ||
Zelinko, Gregory | 2008-08-23 | |||
Fagan, Guy | MSgt (R) | 2003-12-15 | ||
Foster, Harold | 1978-12-27 | |||
Freeman, Harold | MSgt (R) | 1988-07-04 | ||
Eaves, Harold | 1997-02-25 | |||
Wagner, Harper | 2019-12-05 | |||
Lawson, Harry | CMSgt | 1970-11-01 | ||
Black, Harry | 1996-07-21 | |||
Morgan, Harry | 1981-10-18 | |||
Sears, Hayden | ||||
Schaeffer, Henry | MSgt | 1981-02-23 | ||
Fuller, Henry | 2003-03-23 | |||
Harney, Herbert | 1999-12-09 | |||
Lattimore, Herbert | MSgt | 2001-11-10 | ||
Jones, Hosea | A1C | 1960-07-08 | ||
Land, Howard | CMSgt | 1995-05-08 | ||
King, Howard | TSgt | 2024-03-01 | ||
Weiss, Howard | MSgt | 2003-03-11 | ||
McCarty, J | ||||
Bradshaw, J.C. | MSGT (R) | 2012-08-26 | ||
McConnell, Jack | 2004-03-13 | |||
Gilmer, Jackie | 1989-02-17 | |||
Hardin, Jackie | TSgt (R) | 1999-10-02 | ||
Duckworth, James | 2020-08-16 | |||
Hiser, James | 2010-11-30 | |||
Ray, James | 1995-09-05 | |||
McElvian, James | TSgt | 2014-01-10 | ||
Dial, James | 2010-05-07 | |||
Bach, James | SRA | 1981-02-26 | ||
Klyce, James | TSgt | 1980-08-05 | ||
Parsons, James | 2020-11-03 | |||
McGonigal, James | 1967-07-10 | |||
Nelson, James | CMSgt | 2017-10-24 | ||
Philpot, James | MSgt | 1988-07-29 | ||
Proctor, James | SSgt | 1967-05-08 | ||
Thompson, James | A1C | 1982-04-01 | ||
Cook, James | 2017-10-19 | |||
Kauffman, James | 1997-02-26 | |||
Parr, James | 1987-03-30 | |||
Penticoff, James | 2019-04-18 | |||
Cusson, James | 2018-10-06 | |||
Hilliard, James | TSgt (R) | 1993-07-26 | ||
Phillips, James | A2C | 1964-04-08 | ||
Gary, James | TSgt | 2020-09-27 | ||
Elledge, James | MSgt (R) | 2014-01-23 | ||
Ebinger, James | Sgt (C) | 2015-03-29 | ||
Stanford, James | SMSgt | 2012-08-26 | ||
Hughes, James | MSgt | 1974-10-07 | ||
Cuyler, James | Maj (USMC)(R) | 2010-12-16 | ||
Prunty, James | ||||
Boyce, James | 2020-01-02 | |||
Bezonia, James | 1996-08-17 | |||
Franc, James | 1986-04-10 | |||
Mobley, James | 1999-10-14 | |||
Davis, Jan | 1972-08-12 | |||
Smith, Jean | ||||
Steagald, Jefferson | TSgt | 1999-02-01 | ||
Caleb, Jeffrey | TSgt | 2017-12-18 | ||
Quesenberry, Jeffrey | ||||
Bray, Jeffrey | SSgt (R) | 2016-10-24 | ||
Burke, Jeremiah | 1985-03-10 | |||
Fresques, Jeremy | Captain | 2005-05-30 | ||
Bennett, Jerome | TSgt (AD) | 1986-10-27 | ||
Powell, Jesse | TSgt | 2017-01-07 | ||
Owens, Jethro | 2001-08-07 | |||
Willard, Joe | CMSgt | 2013-04-06 | ||
Hendricks, Joe | 1995-11-07 | |||
Honeycutt, Joe | MSgt (R) | 2013-08-25 | ||
Mahurin, Joel | TSgt | 2013-10-13 | ||
Launer, Joel | A2C | 1970-03-01 | ||
Leavell, Joel | 2004-08-08 | |||
Chapman, John | TSgt | 2002-03-04 | ||
England, John | 1984-09-20 | |||
Gaa, John | Sgt Civ | 1985-04-22 | ||
Lynch, John | 2020-08-15 | |||
Paivanas, John | SMSgt | 2001-06-15 | ||
Taft, John | 1999-08-31 | |||
Vanlund, John | Sgt | 2001-08-14 | ||
Norsworthy, John | MSgt | 2007-06-24 | ||
Buck, John | Col (R) | 2018-05-26 | ||
Fuller, John | MSgt (R) | 1996-10-02 | ||
Juergensen, John | 2008-08-18 | |||
Jacoby, John | MSgt (R) | 1991-08-01 | ||
Vohs, John | 2018-03-30 | |||
Gavlick, John | 2001-08-02 | |||
Johnston, John | SMSgt (R) | 2015-05-16 | ||
Nightingale, John | Lt Col | 2000-03-30 | ||
Butler, John | TSgt | 2023-09-13 | ||
Lewis, John | Maj | 2012-06-05 | ||
McReynolds, John | TSgt | 2024-03-12 | ||
Underwood, John | TSgt | 2011-12-30 | ||
Jones, John | TSgt (R) | 2015-06-25 | ||
Watts, John | Capt | 1982-03-11 | ||
Webb, John | MSgt | 2007-11-28 | ||
Karr, John | SMSgt (R) | 2005-03-30 | ||
Sheptak, John | MSgt | 1985-08-31 | ||
Stryker, John | CWO4 | 2007-11-21 | ||
Chalk, John | 2008-02-03 | |||
Semple, John | TSgt | 1984-11-01 | ||
Hall, Johnny | MSgt | 1981-04-22 | ||
Moorman, Jon | 2009-07-17 | |||
Beardsley, Jonathan | ||||
Goerling, Jonathan | SSgt | 1984-02-28 | ||
Hernandez, Jorge | SSGT | 2019-01-01 | ||
Callina, Joseph | 1982-08-20 | |||
Rountree, Joseph | 2012-05-09 | |||
Stack, Joseph | Amn | 2018-11-12 | ||
Boyland, Joseph | 1975-12-01 | |||
Orr, Joseph | MSgt (R) | 2009-09-25 | ||
Clark, Joseph | 2005-03-10 | |||
Lagerloef, Joseph | Lt Col | 2007-02-27 | ||
Phillips, Joseph | 1989-07-04 | |||
Klauser, Joseph | LTC (R) | 2004-05-06 | ||
Rodriquez, Juan | 2009-12-13 | |||
Moore, Julius | 2010-07-07 | |||
Duncan, Kay | MSgt (R) | 2013-04-12 | ||
Baker, Keigan | A1C | 2020-03-19 | ||
Bell, Keith | ||||
Jolly, Keith | 2007-09-09 | |||
Beulen, Keith | ||||
Deaver, Kellis | SMSgt (R) | 2005-04-19 | ||
Taschner, Ken | ||||
McCarthy, Kenneth | A1C | 2010-05-01 | ||
Young, Kenneth | TSgt | 1974-03-20 | ||
Urenda, Kenneth | ||||
Voyles, Kenneth | 2015-09-25 | |||
Landry, Kenneth | ||||
Maxwell, Kenneth | 2019-07-19 | |||
Lewis, L | 1981-10-12 | |||
Eikman, Lamar | Major (R) | 2005-12-27 | ||
Smith, Lancel | 2018-04-08 | |||
Rainey, Larry | TSgt | 1984-02-28 | ||
Choate, Larry | 2007-05-20 | |||
Courtroul, Larry | SSgt | 1986-05-28 | ||
Rhinehart, Larry | MSgt | 2011-12-15 | ||
Hicks, Larry | SSgt | 1984-07-24 | ||
Taylor, Larry | 2007-06-16 | |||
Guggenmos, Laverne | 2002-04-12 | |||
Buening, Lawrence | USA (R) | 2005-03-27 | ||
Clausen, Lawrence | Lt Col | 2023-05-06 | ||
Lower, Lawrence | MSgt | 2010-07-13 | ||
Pitzer, Lee | Col | 2019-01-26 | ||
Egleston, Lemuel | LTC (R) | 1982-01-13 | ||
Whiticar, Leo | CMSgt | 1993-08-09 | ||
Thomas, Leonard | 1953-11-02 | |||
Holmes, Leonard | TSgt | 2022-08-11 | ||
Greene, Leroy | 2007-12-14 | |||
Evitts, Leslie | TSgt | 2011-12-15 | ||
Shaw, Lester | MSgt | 1977-12-03 | ||
May, Lewis | MSgt | 2015-10-18 | ||
Brabham, Lewis | SMSgt Ret | 2004-09-06 | ||
Davis, Logan | 1996-09-26 | |||
Lynch, Lonnie | TSgt | 2001-01-02 | ||
Robinson, Lonnie | TSgt | 1976-07-31 | ||
Benavides, Louis | SMSgt (R) | 2017-11-29 | ||
Martinez, Louis | SMSgt | 2005-03-14 | ||
Salgado, Luis | MSgt | 1993-04-15 | ||
Hudgin, Lundie | SMSgt (R) | 2013-11-23 | ||
Hendrick, Lyle | 1970-06-10 | |||
Ringlieb, Malachie | 2015-04-23 | |||
Baxley, Marcus | CMSgt (R) | 2004-12-05 | ||
Forester, Mark | SRA | 2010-09-29 | ||
Jacobson, Mark | 2017-07-31 | |||
Lee, Mark | Sgt | 1992-10-29 | ||
Kramer, Mark | SrA | 1991-02-01 | ||
McQuiston, Mark | 1981-02-08 | |||
LaMotte-Kerr, Mark | ||||
Conlin, Mark | 2009-07-17 | |||
Scholl, Mark | TSgt | 1992-10-29 | ||
Oliphant, Marshall | TSgt | 2015-11-29 | ||
Tracy, Martin | TSgt | 2002-08-07 | ||
North, Martin | TSgt | 2002-01-18 | ||
Ragland, Martin | MSgt | 2020-08-09 | ||
Bettelyoun, Marty | TSgt AD | 2015-08-03 | ||
Roland, Matthew | Capt | 2015-08-26 | ||
Mehallick, Matthew | TSgt | 2023-06-01 | ||
Pittman, Maurice | SMSgt | 1978-04-22 | ||
Lisk, Michael | MSgt | 2010-08-29 | ||
Dionne, Michael | Capt | 1984-05-09 | ||
Sheridan, Michael | TSgt | 2017-03-27 | ||
Greene, Michael | ||||
Brown, Michael | 2023-02-23 | |||
Kasarda, Michael | Col (R) | 2014-10-30 | ||
Nazionale, Michael | Capt | 1992-10-29 | ||
Orlando, Michael | ||||
Takach, Michael | SSgt | 2010-04-19 | ||
Brabham, Micki | ||||
Kirkpatrick, Monte | Major | 1995-11-25 | ||
Freedman, Morton | CMSgt (R) | 2014-03-27 | ||
McBeth, Mose | MSgt | 2016-06-11 | ||
Hoover, Nathan | TSgt (R) | 2001-04-22 | ||
Landsberg, Neil | Capt | 2013-05-09 | ||
Athans, Nickolas | TSgt (R) | 1997-08-30 | ||
Crocker, Noah | 1991-11-08 | |||
Moore, Noel | Capt | 1996-09-29 | ||
Campbell, Norman | A3C | 1957-07-02 | ||
Gentry, Norris | 1997-05-06 | |||
Denning, Norwood | 2011-01-06 | |||
Winn, Otis | 2009-06-15 | |||
Soomsawasdi, Panuk | Maj | 2002-08-07 | ||
Rogers, Patrick | TSgt | 2001-11-05 | ||
Reddington, Paul | MSgt | 2014-08-26 | ||
Bisnett, Paul | TSgt (AD) | 1967-12-28 | ||
Roberts, Paul | SMSgt | 1998-09-10 | ||
Foster, Paul | SMSgt | 1967-12-29 | ||
Heffron, Paul | 2009-08-23 | |||
Bonazoli, Peter | 2006-09-11 | |||
Neal, Peter | SSgt | 1988-07-27 | ||
Smith, Peter | CMSgt | 2005-08-20 | ||
Phillips, R | ||||
Kelly, Ralph | 1986-03-31 | |||
Carroll, Ralph | TSgt Ret | 2003-06-18 | ||
Andrews, Ransom | TSgt | 1985-05-16 | ||
Belcher, Ray | 2006-01-20 | |||
Coleman, Raymond | SSgt | 2012-06-25 | ||
Carroll, Raymond | MSgt (R) | 1999-10-27 | ||
Ayers, Raymond | SSgt (R) | 1997-01-13 | ||
Litz, Raymond | TSgt | 1965-03-25 | ||
Cameron, Raymond | 2016-10-01 | |||
Rubel, Raymond | Lt Col | 2011-11-04 | ||
Baran, Raymond | 2011-07-06 | |||
Kenyon, Rex | 2016-10-17 | |||
Connell, Richard | Sgt | 2022-06-14 | ||
Thompson, Richard | 2001-07-28 | |||
Baker, Richard | Capt (C) | 1975-07-27 | ||
Arnold, Richard | 2001-04-07 | |||
Wilson, Richard | MSgt | 2012-03-20 | ||
Sigman, Richard | Lt Col | 2005-12-22 | ||
Patton, Richard | SMSgt | 1973-10-10 | ||
Brawley, Richard | TSgt (R) | 2008-04-22 | ||
Foxx, Richard | TSgt | 1962-10-15 | ||
Karmann, Richard | 2005-12-25 | |||
Myers, Richard | 2007-03-11 | |||
Coyle, Richard | 2015-10-18 | |||
Callahan, Richard | 1998-03-03 | |||
Bisball, Richard | 1997-11-17 | |||
Hall, Richard | TSgt (R) | 1967-11-30 | ||
Taylor, Richard | SMSgt | 2021-01-10 | ||
West, Richard | MSgt | 1997-02-07 | ||
Cheek, Rick | 2020-05-21 | |||
Akset, Ricky | TSGT | 2018-01-02 | ||
Werkmeister, Robert | 1967-08-07 | |||
Mahaffey, Robert | SMSgt | 2021-02-21 | ||
Shea, Robert | 1973-04-15 | |||
Triplett, Robert | 2014-01-04 | |||
Barinowski, Robert | Col | 2020-10-27 | ||
Branum, Robert | 1998-05-23 | |||
Ford, Robert | A1C (C) | 2006-06-24 | ||
Henry, Robert | ||||
Lee, Robert | MSgt | 1970-06-20 | ||
Pechtold, Robert | TSgt | 1988-10-24 | ||
Graham, Robert | 2023-08-31 | |||
Cleghorn, Robert | A2C | 2017-08-12 | ||
Cheffins, Robert | TSgt | 2006-06-09 | ||
Lanier, Robert | SMSgt | 1998-02-17 | ||
Bjornstad, Robert | 1968-07-01 | |||
Engleman, Robert | 1974-02-01 | |||
Watson, Robert | SSgt | 1998-04-14 | ||
Chavez, Robert | 2000-12-02 | |||
Gabriel, Robert | CMSGT | 2022-12-01 | ||
Hill, Robert | 2012-01-31 | |||
Massengale, Robert | Lt Col | 2024-05-03 | ||
Revland, Robert | MSgt | 1985-12-16 | ||
Taylor, Robert | MSgt | 2015-01-28 | ||
Booth, Robert | Capt (R) | 2013-05-10 | ||
Thomas, Robert | MSgt | 2023-03-30 | ||
Annis, Robert | TSgt | 1969-03-29 | ||
Miller, Robert | MSgt | 2013-03-31 | ||
Nelson, Robert | SMSgt | 2018-03-10 | ||
Cook, Robin | ||||
Lopez, Roderick | 2020-02-23 | |||
Gress, Roderic | Capt | 1984-02-28 | ||
Dewey, Rodney | 2009-09-28 | |||
Huffman, Roger | 2011-01-01 | |||
Schuh, Roger | 1972-02-27 | |||
Wasserman, Roger | ||||
Robbins, Romie | TSgt | 1985-10-01 | ||
Holder, Ronald | TSgt (R) | 2008-12-14 | ||
Wilson, Ronald | Maj | 2019-12-24 | ||
Gale, Ronald | TSgt | 1995-09-28 | ||
Smith, Ronald | Sgt | 2006-09-06 | ||
Lavall, Rondal | SSgt | 1968-10-07 | ||
Givens, Roy | TSgt | 1993-11-08 | ||
Giuliani, Scott | 2009-05-29 | |||
Heuer, Scott | MSgt (R) | 2015-06-01 | ||
Lucier, Scott | 2018-07-24 | |||
Sather, Scott | SSgt | 2003-04-08 | ||
Queen, Scott | SSgt | 1996-03-05 | ||
Nowlin, Scott | MSgt | |||
Hopkins, Sean | 2011-05-17 | |||
Harvell, Sean | TSgt (R) | 2016-04-25 | ||
Kidwell, Sidney | 2005-01-08 | |||
Williams, Stanley | ||||
Braxton, Stanton | MSGT Ret | 2011-12-16 | ||
Folenta, Stefan | A3C (C) | 2011-04-19 | ||
Weger, Stephen | MSgt | 2021-02-25 | ||
Collette, Stephen | 1998-03-06 | |||
Busby, Stephen | MAJ | 1987-07-01 | ||
Jones, Steve | SMSgt (R) | 2015-09-23 | ||
Patterson, Steven | 2013-03-14 | |||
Hopwood, Steven | 2005-11-19 | |||
Ray, Steven | Sgt | 1984-02-28 | ||
Sutton, Sunny | MAJ | 2004-08-21 | ||
Toups, Sydney | SSgt | 2012-07-07 | ||
Todd, Terrance | SSgt | 2002-01-16 | ||
Highland, Terrence | TSgt (R) | 2000-11-09 | ||
Ness, Terry | SSgt | 2004-02-02 | ||
Belton, Thomas | 2010-03-06 | |||
Stone, Thomas | Maj | 1985-10-27 | ||
Drinkwater, Thomas | TSgt (R) | 1995-09-19 | ||
Sanders, Thomas | 1989-04-27 | |||
McHale, Thomas | 2018-08-03 | |||
Watson, Thomas | TSgt | 2017-01-07 | ||
Botts, Thomas | MSgt (R) | 2007-11-26 | ||
Laney, Thomas | TSgt (R) | 2009-07-06 | ||
Naragon, Thomas | MSgt | 2015-04-18 | ||
Monley, Thomas | MSgt | 1996-11-18 | ||
Kelsh, Thomas | 1999-05-17 | |||
Allen, Thomas | CMSgt (R) | 2014-05-17 | ||
Davis, Timothy | SSgt | 2009-02-20 | ||
Dixon, Travis | 1998-11-12 | |||
Norris, Troy | 1979-07-01 | |||
Barnes, Ty | SSgt | 2012-08-20 | ||
Clark, Ty | MSgt(r) | 2024-11-15 | ||
Dorris, Vadis | 2010-02-23 | |||
Morgan, Vernon | 2009-11-27 | |||
Valle, Victor | SSgt | 1984-02-28 | ||
Cox, Virgil | 2001-03-09 | |||
Mitchell, Virgil | 2008-12-14 | |||
Kilby, Walter | TSgt | 1989-01-15 | ||
Guyle, Walter | 2003-09-25 | |||
Fisk, Warren | SSgt (C) | 1980-07-27 | ||
Brewer, Wayne | 2000-03-02 | |||
Gardner, Wayne | Maj Ret | 2014-04-17 | ||
Viars, Wayne | MSgt | 2003-11-10 | ||
Barnett, Wayne | Unknown (R) | 2013-07-15 | ||
Tuttle, Will | SMSgt | 2014-09-28 | ||
Andrews, William | MSgt (R) | 2007-09-05 | ||
Bush, William | 2003-04-22 | |||
Patterson, William | 2006-02-08 | |||
Johnson, William | 1992-08-10 | |||
Lake, William | 1998-10-11 | |||
Shortt, William | 1989-10-15 | |||
Armour, William | TSgt (R) | 2010-01-29 | ||
Jerkins, William | A1C | 1967-09-04 | ||
Jefferson, William | TSgt | 2008-03-22 | ||
Hall, William | A1C | |||
Herdliska, William | SSgt | 1970-08-09 | ||
Polston, William | SMSgt | 2008-04-26 | ||
Carsey, William | 2008-05-31 | |||
Pack, William | CMSgt | 1992-09-21 | ||
Swope, William | SSgt | 2005-09-08 | ||
Coffey, William | MSgt | 2020-09-01 | ||
Hensen, William | A2C | 1964-08-20 | ||
Stevens, William | 1984-01-23 | |||
Whitehead, Wilton | 2020-01-22 | |||
Heidrun, Witte |